Cricket scorecard - LANCS vs DERBY 8th Match,County Championship Division Two 2026

Lancashire
351-10 (91.2) Ov
Batter R B 4s 6s SR
Luke Wells 4 9 4 1 0
Harry Singh 3 9 3 0 0
Josh Bohannon 73 130 73 12 0
Marcus Harris 125 182 125 14 2
Michael Jones 44 60 44 8 0
Matthew Hurst 32 47 32 4 0
Tom Hartley 17 28 17 1 1
Paul Coughlin 29 36 29 4 0
Tom Bailey 1 8 1 0 0
Mitchell Stanley 10 37 10 1 0
Sir James Anderson 2 3 2 0 0
Extras
11 2b 1w 2nb
Total
351-10 (91.2) Ov
Bowler O M R W NB WD ECO
Mohammad Abbas 19 3 69 1 3.6 3.6 3.6
Ben Aitchison 17.2 3 57 3 3.3 3.3 3.3
Zak Chappell 19 3 80 1 4.2 4.2 4.2
Anuj Dal 13 3 47 1 3.6 3.6 3.6
Martin Andersson 3 0 14 0 4.7 4.7 4.7
Shoaib Bashir 20 1 76 4 3.8 3.8 3.8
Derbyshire
374-9 (114.2) Ov
Batter R B 4s 6s SR
Harry Came 83 151 83 7 0
Caleb Jewell 0 3 0 0 0
Matthew Montgomery 46 104 46 5 1
Brooke Guest 83 194 83 9 0
Martin Andersson 54 86 54 7 0
Luis Reece 36 74 36 4 1
Anuj Dal 21 22 21 5 0
Zak Chappell 11 16 11 0 0
Ben Aitchison 1 7 1 0 0
Shoaib Bashir 10 17 10 1 0
Mohammad Abbas 8 14 8 2 0
Extras
21 6b 4nb
Total
374-9 (114.2) Ov
Bowler O M R W NB WD ECO
Sir James Anderson 23 7 62 2 2.7 2.7 2.7
Mitchell Stanley 23 5 93 3 4 4 4
Tom Bailey 24 4 57 1 2.4 2.4 2.4
Paul Coughlin 18.2 3 79 3 4.3 4.3 4.3
Tom Hartley 17 2 50 0 2.9 2.9 2.9
Harry Singh 9 2 16 0 1.8 1.8 1.8
Lancashire
160-10 (54) Ov
Batter R B 4s 6s SR
Luke Wells 0 6 0 0 0
Harry Singh 10 37 10 1 0
Josh Bohannon 4 6 4 0 0
Marcus Harris 66 136 66 8 0
Michael Jones 0 2 0 0 0
Matthew Hurst 0 5 0 0 0
Tom Hartley 24 46 24 3 0
Paul Coughlin 35 58 35 5 0
Tom Bailey 0 1 0 0 0
Mitchell Stanley 5 27 5 0 0
Sir James Anderson 0 0 0 0 0
Extras
16 8b 5w
Total
160-10 (54) Ov
Bowler O M R W NB WD ECO
Mohammad Abbas 15 4 32 3 2.1 2.1 2.1
Ben Aitchison 15 2 38 3 2.5 2.5 2.5
Zak Chappell 11 2 43 3 3.9 3.9 3.9
Shoaib Bashir 8 1 24 0 3 3 3
Anuj Dal 5 1 12 1 2.4 2.4 2.4
Derbyshire
108-10 (34.5) Ov
Batter R B 4s 6s SR
Harry Came 30 63 30 4 0
Caleb Jewell 5 5 5 1 0
Matthew Montgomery 12 30 12 1 0
Brooke Guest 5 13 5 1 0
Martin Andersson 15 31 15 2 0
Luis Reece 10 34 10 1 0
Anuj Dal 0 3 0 0 0
Zak Chappell 5 11 5 0 0
Ben Aitchison 13 10 13 3 0
Shoaib Bashir 2 7 2 0 0
Mohammad Abbas 0 2 0 0 0
Extras
11 5b
Total
108-10 (34.5) Ov
Bowler O M R W NB WD ECO
Sir James Anderson 9.5 3 18 4 1.8 1.8 1.8
Tom Bailey 7 0 25 2 3.6 3.6 3.6
Mitchell Stanley 10 2 41 1 4.1 4.1 4.1
Paul Coughlin 8 2 13 2 1.6 1.6 1.6